Webshare offers a free plan and static proxy lists priced per proxy, and also sells rotating residential bandwidth as monthly plans from an 80M+ pool. Below, each published Webshare rate sits next to our live rate where we sell something billed the same way, followed by billing, payment and KYC terms. Every Webshare figure links to the page it came from.
Competitor prices checked on November 7, 2026 from their public pricing pages.
Each row is a rate Webshare publishes, next to what our checkout charges for the same volume today. Our column is live; theirs is quoted from the page linked under each row.
Competitor prices checked on November 7, 2026 from their public pricing pages.
| Webshare plan | Webshare rate | Our live rate at that volume | Difference |
|---|---|---|---|
Rotating Residential, 1 GB 1 GB a month · Monthly | $3.50 / GB | Loading live price | - |
Rotating Residential, 100 GB 100 GB a month · Monthly | $2.25 / GB | Loading live price | - |
Rotating Residential, 1,000 GB 1,000 GB a month · Monthly | $1.50 / GB | Loading live price | - |
Rotating Residential, 3,000 GB 3,000 GB a month · Monthly | $1.40 / GB | Loading live price | - |
| Webshare plan | Webshare rate | Our live rate at that volume | Difference |
|---|---|---|---|
Proxy Server, 100 proxies 100 proxies, 250 GB bandwidth included · Monthly | $0.0299 / proxy / month | Our datacenter plans bill per GB or per day, not per proxy, so there is no like-for-like rate. | - |
| Webshare plan | Webshare rate | Our live rate at that volume | Difference |
|---|---|---|---|
Static Residential (ISP), 20 proxies 20 shared proxies · Monthly | $0.30 / proxy / month | Our ISP plans are per GB (shared) or dedicated per IP, so there is no like-for-like rate. | - |
Expiry, minimums and identity checks change what a gigabyte really costs you. A check marks the side a row favours, where that is a matter of fact rather than preference.
| Term | VaultProxies | Webshare |
|---|---|---|
| How you pay | A prepaid balance. Per-GB plans are one-off purchases, with no subscription. | Monthly plans, or yearly at 30% off. Rotating residential is priced by bandwidth, and the plan size sets your monthly GB allowance. Plans auto-renew by default. |
| Smallest residential purchase | ... | Rotating residential: the 1 GB plan at $3.50 a month. |
| Free trial or credit | Trial credit on request through Telegram or Discord, or buy a single GB to test. | A free plan: 10 shared proxies and 1 GB of bandwidth a month, no time limit, no credit card. |
| Identity checks (KYC) | None to start. A payment our fraud screening flags can be held until you show the card is yours. | Some websites are restricted on the residential network; certain targets can be unblocked after a brief KYC procedure. |
| Payment methods | Card, or crypto (USDT, BTC, ETH and more). | Visa, Mastercard, American Express, Discover, Diners, China UnionPay, JCB, Cartes Bancaires and Interac, plus Google Pay and Apple Pay on mobile. Crypto is not among the listed methods. |
| Refunds | A per-GB plan with little or none of it used: request a refund within 7 days of purchase. | Within 2 days of the original payment, if rotating residential usage is below 0.1 GB and you used fewer than 1,000 proxies. |
| Protocols | HTTP(S) and SOCKS5 | HTTP and SOCKS5 |
| Residential coverage | 195+ countries | 195 countries |
| Residential pool, as published | 32M+ residential IPs | 80M+ residential IPs |
| Residential targeting | Country, region, city and ASN | Country, city, state, ZIP and ASN |
Neither is the right answer for everyone. If the things Webshare does better are the things your job depends on, buy from Webshare. If they are not, weigh the live rates and the terms above.
Every Webshare figure on this page comes from one of these public pages, read on November 7, 2026.
Webshare is a trademark of its owner, used here only to identify the company being compared. VaultProxies is not affiliated with, endorsed by or sponsored by Webshare. Its prices change, so check its current page before you buy. Our own prices on this page are live.
A monthly credit subscription with a 175M+ residential pool, against per-GB bandwidth that never expires.
Monthly plans or $4/GB Pay As You Go with a 3-day trial, against per-GB bandwidth that never expires.
Non-expiring residential traffic on both sides. The difference is the rate at each volume and the session length.