Decodo was formerly Smartproxy.
Decodo, formerly Smartproxy, sells residential proxies as monthly plans or Pay As You Go at $4/GB, and publishes a 115M+ residential pool across 195+ locations. Below, each published Decodo rate sits next to our live rate at the same volume, followed by the terms that change what you actually pay: rollover, trials, KYC and payment. Every Decodo figure links to the page it came from.
Competitor prices checked on November 7, 2026 from their public pricing pages.
Each row is a rate Decodo publishes, next to what our checkout charges for the same volume today. Our column is live; theirs is quoted from the page linked under each row.
Competitor prices checked on November 7, 2026 from their public pricing pages.
| Decodo plan | Decodo rate | Our live rate at that volume | Difference |
|---|---|---|---|
Pay As You Go One GB at a time · From a Wallet balance, plus VAT | $4.00 / GB | Loading live price | - |
3 GB plan 3 GB a month · Monthly, plus VAT | $3.75 / GB | Loading live price | - |
25 GB plan 25 GB a month · Monthly, plus VAT | $3.25 / GB | Loading live price | - |
100 GB plan 100 GB a month · Monthly, plus VAT | $2.75 / GB | Loading live price | - |
Enterprise, 1000 GB 1,000 GB a month · Monthly, plus VAT | $2.00 / GB | Loading live price | - |
| Decodo plan | Decodo rate | Our live rate at that volume | Difference |
|---|---|---|---|
Pay per GB, 10 GB 10 GB a month · Monthly, plus VAT | $0.60 / GB | Loading live price | - |
Pay per GB, 1000 GB 1,000 GB a month · Monthly, plus VAT | $0.45 / GB | Loading live price | - |
Pay per GB, 10000 GB 10,000 GB a month · Monthly, plus VAT | $0.38 / GB | Loading live price | - |
| Decodo plan | Decodo rate | Our live rate at that volume | Difference |
|---|---|---|---|
ISP, Pay per GB Listed as "From $1.30/GB" · Pay per GB | $1.30 / GB | Loading live price | - |
| Decodo plan | Decodo rate | Our live rate at that volume | Difference |
|---|---|---|---|
Dedicated ISP, 3 IPs 3 IPs · Monthly, plus VAT | $3.33 / IP / month | Loading live price | - |
Dedicated ISP, 100 IPs 100 IPs · Monthly, plus VAT | $2.60 / IP / month | Loading live price | - |
Dedicated ISP, 2000 IPs 2,000 IPs · Monthly, plus VAT, through sales | $2.00 / IP / month | Loading live price | - |
Expiry, minimums and identity checks change what a gigabyte really costs you. A check marks the side a row favours, where that is a matter of fact rather than preference.
| Term | VaultProxies | Decodo |
|---|---|---|
| How you pay | A prepaid balance. Per-GB plans are one-off purchases, with no subscription. | Monthly residential plans from 3 GB to 100 GB, Enterprise plans of 250 GB and 1 TB, or Pay As You Go at $4/GB from a Wallet balance. Pay As You Go cannot run alongside a monthly plan. |
| Unused bandwidth | Per-GB bandwidth never expires. | On monthly plans, unused GB are not transferred to the new billing cycle unless you upgrade. Pay As You Go traffic stays available for 12 months after you turn Pay As You Go off, or until you buy a regular subscription. |
| Smallest residential purchase | ... | Pay As You Go: one GB at a time, at $4. The smallest monthly plan is 3 GB for $11.25 plus VAT. |
| Free trial or credit | Trial credit on request through Telegram or Discord, or buy a single GB to test. | A 3-day free trial with 100 MB on residential for new users. The chosen plan activates automatically when the trial ends unless you cancel. |
| Identity checks (KYC) | None to start. A payment our fraud screening flags can be held until you show the card is yours. | Every new customer goes through automated fraud checks and third-party screening, with KYC verification when needed. ID verification unlocks residential targets that are blocked by default. |
| Payment methods | Card, or crypto (USDT, BTC, ETH and more). | Credit cards, PayPal, Alipay, Google Pay and Apple Pay. Crypto for all products except ISP proxies and pay-per-IP datacenter proxies. |
| Refunds | A per-GB plan with little or none of it used: request a refund within 7 days of purchase. | 14-day money-back on the first purchase only, if under 20% of a regular residential plan's traffic is used (10% on Enterprise) and no free trial was taken. |
| Protocols | HTTP(S) and SOCKS5 | HTTP(S) and SOCKS5 |
| Residential coverage | 195+ countries | 195+ locations |
| Residential pool, as published | 32M+ residential IPs | 115M+ residential IPs |
| Residential targeting | Country, region, city and ASN | Continent, country, state, city, ZIP code and ASN |
Neither is the right answer for everyone. If the things Decodo does better are the things your job depends on, buy from Decodo. If they are not, weigh the live rates and the terms above.
Every Decodo figure on this page comes from one of these public pages, read on November 7, 2026.
Decodo is a trademark of its owner, used here only to identify the company being compared. VaultProxies is not affiliated with, endorsed by or sponsored by Decodo. Its prices change, so check its current page before you buy. Our own prices on this page are live.
A monthly credit subscription with a 175M+ residential pool, against per-GB bandwidth that never expires.
Non-expiring residential traffic on both sides. The difference is the rate at each volume and the session length.
A free plan and per-proxy static lists, against rotating bandwidth bought once that never expires.